Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01/06/2026, 08.13.44 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.705 | 1,1 | 2,018678 | ||
01/06/2026, 08.13.33 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 08.13.29 | 0 | 0 | 536 | 0 | 29.999.887 | 0Gwei | 2 | ||
01/06/2026, 08.12.20 | 7 | 0 | 1.782 | 17.106.371 57,08% | 29.970.620 | 1,099508 | 2,018808 | ||
01/06/2026, 08.11.36 | 1 | 0 | 1.037 | 16.980.371 56,61% | 29.999.915 | 1,1 | 2,018678 | ||
01/06/2026, 08.11.11 | 2 | 0 | 1.418 | 17.108.848 57,09% | 29.970.648 | 1,1 | 2,018819 | ||
01/06/2026, 08.11.06 | 0 | 0 | 535 | 0 | 29.941.410 | 0Gwei | 2 | ||
01/06/2026, 08.11.01 | 13 | 0 | 2.416 | 17.232.371 57,61% | 29.912.200 | 1,668859 | 2,028758 | ||
01/06/2026, 08.11.00 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
01/06/2026, 08.10.57 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
01/06/2026, 08.10.46 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
01/06/2026, 08.10.38 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 08.10.23 | 5 | 0 | 1.531 | 17.064.371 56,89% | 30.000.000 | 1,099507 | 2,018762 | ||
01/06/2026, 08.10.16 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 08.10.03 | 1 | 0 | 1.039 | 16.980.371 56,61% | 29.999.972 | 1,1 | 2,018678 | ||
01/06/2026, 08.09.39 | 1 | 0 | 1.039 | 16.980.371 56,66% | 29.970.705 | 1,1 | 2,018678 | ||
01/06/2026, 08.09.12 | 1 | 0 | 1.031 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 | ||
01/06/2026, 08.09.03 | 0 | 0 | 540 | 0 | 30.000.000 | 0Gwei | 2 | ||
01/06/2026, 08.08.32 | 3 | 0 | 1.692 | 17.084.454 56,95% | 30.000.000 | 1,143158 | 2,01953 | ||
01/06/2026, 08.08.18 | 1 | 0 | 1.039 | 16.980.371 56,61% | 30.000.000 | 1,1 | 2,018678 |
