Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31/05/2026, 18.37.57 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
31/05/2026, 18.37.53 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
31/05/2026, 18.37.52 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
31/05/2026, 18.37.38 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
31/05/2026, 18.37.13 | 1 | 0 | 657 | 21.000 0,07% | 30.000.000 | 1,136 | 2,000023 | ||
31/05/2026, 18.37.11 | 0 | 0 | 546 | 0 | 30.000.000 | 0Gwei | 2 | ||
31/05/2026, 18.36.55 | 1 | 0 | 656 | 21.000 0,07% | 30.000.000 | 1,65 | 2,000034 | ||
31/05/2026, 18.36.48 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
31/05/2026, 18.36.45 | 0 | 0 | 529 | 0 | 29.999.655 | 0Gwei | 2 | ||
31/05/2026, 18.36.11 | 3 | 0 | 917 | 63.000 0,22% | 29.970.389 | 1,65 | 2,000103 | ||
31/05/2026, 18.36.07 | 0 | 0 | 546 | 0 | 29.941.151 | 0Gwei | 2 | ||
31/05/2026, 18.36.03 | 5 | 0 | 1.152 | 105.000 0,36% | 29.911.942 | 1,65 | 2,000173 | ||
31/05/2026, 18.35.58 | 0 | 0 | 529 | 0 | 29.941.180 | 0Gwei | 2 | ||
31/05/2026, 18.35.42 | 1 | 0 | 656 | 21.000 0,08% | 29.911.971 | 1,1 | 2,000023 | ||
31/05/2026, 18.35.36 | 1 | 0 | 26.454 | 6.131.853 20,52% | 29.882.790 | 1,01 | 2,006193 | ||
31/05/2026, 18.35.22 | 0 | 0 | 537 | 0 | 29.911.999 | 0Gwei | 2 | ||
31/05/2026, 18.34.49 | 0 | 0 | 538 | 0 | 29.941.237 | 0Gwei | 2 | ||
31/05/2026, 18.34.23 | 1 | 0 | 653 | 21.000 0,08% | 29.912.028 | 2 | 2,000041 | ||
31/05/2026, 18.34.22 | 0 | 0 | 529 | 0 | 29.941.266 | 0Gwei | 2 | ||
31/05/2026, 18.34.14 | 0 | 0 | 537 | 0 | 29.912.057 | 0Gwei | 2 |
