Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 01.11.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.10.48 | 27 | 1 | 4.146 | 567.000 7,09% | 8.000.000 | 9,666666 | 2,053481 | ||
18/05/2026, 01.10.42 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.10.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.10.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.10.21 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.10.11 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.10.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.10.05 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.09.56 | 1 | 0 | 661 | 326.285 4,08% | 8.000.000 | 130,18 | 2,090475 | ||
18/05/2026, 01.09.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.09.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.08.55 | 2 | 0 | 770 | 42.000 0,53% | 8.000.000 | 10 | 2,04842 | ||
18/05/2026, 01.08.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.08.18 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
18/05/2026, 01.08.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.07.47 | 0 | 0 | 528 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.07.42 | 7 | 0 | 1.347 | 147.000 1,84% | 8.000.000 | 10,2 | 2,049499 | ||
18/05/2026, 01.07.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/05/2026, 01.07.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
