Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026, 02.19.01 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.19.01 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.18.55 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 02.18.55 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.18.55 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.18.49 | IBC transfer | 1 ATOM | 0,001092 ATOM | ||||
24/05/2026, 02.18.43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.18.43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.18.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 02.18.25 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.18.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 02.18.20 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 02.18.14 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24/05/2026, 02.18.08 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 02.18.08 | Update IBC client | -- | 0,002269 ATOM | ||||
24/05/2026, 02.18.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 02.18.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 02.18.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 02.18.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 02.18.02 | Send | 0,00006 ATOM | 0,000938 ATOM |
