Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/06/2026, 23.17.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 23.17.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 23.17.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 23.17.05 | Send | 0 ATOM | 0,000625 ATOM | ||||
10/06/2026, 23.16.59 | IBC receive | 0,003061 ATOM | |||||
10/06/2026, 23.16.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 23.16.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 23.16.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 23.16.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 23.16.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10/06/2026, 23.16.48 | Send | 4,111992 ATOM | 0,005 ATOM | ||||
10/06/2026, 23.16.48 | Send | 15,515 ATOM | 0,005 ATOM | ||||
10/06/2026, 23.16.31 | Withdraw delegator reward | 0,003695 ATOM | |||||
10/06/2026, 23.16.31 | Withdraw delegator reward | 0,003929 ATOM | |||||
10/06/2026, 23.16.13 | IBC acknowledgement | 0,002433 ATOM | |||||
10/06/2026, 23.16.13 | IBC receive | 0,00189 ATOM | |||||
10/06/2026, 23.16.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 23.16.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 23.16.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10/06/2026, 23.16.07 | Send | -- | 0 ATOM | 0,00045 ATOM |
