Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/05/2026, 10.32.18 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.12 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.12 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.08 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.08 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.08 | IBC transfer | 2,133131 ATOM | 0,001068 ATOM | ||||
25/05/2026, 10.32.02 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.02 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.02 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.32.02 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.31.56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.31.56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.31.56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.31.56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.31.49 | Delegate | 0,021227 ATOM | |||||
25/05/2026, 10.31.49 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.31.49 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25/05/2026, 10.31.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
25/05/2026, 10.31.43 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25/05/2026, 10.31.43 | Send | 0 ATOM | 0,000735 ATOM |
