Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
934.145 | 26/05/2026, 03.49.50 | 800.001 | -- | 0BNB | ||||
59.476 | 26/05/2026, 03.49.46 | 578.151 | 5 | 0BNB | ||||
73.310 | 26/05/2026, 03.49.44 | 1.500.000 | -- | 0BNB | ||||
99.956 | 26/05/2026, 03.49.37 | 600.000 | -- | 0BNB | ||||
907.625 | 26/05/2026, 03.49.35 | 800.001 | -- | 0BNB | ||||
918.591 | 26/05/2026, 03.49.34 | 800.001 | -- | 0BNB | ||||
907.648 | 26/05/2026, 03.49.33 | 800.001 | -- | 0BNB | ||||
907.669 | 26/05/2026, 03.49.32 | 800.001 | -- | 0BNB | ||||
907.627 | 26/05/2026, 03.49.31 | 800.001 | -- | 0BNB | ||||
907.668 | 26/05/2026, 03.49.28 | 800.001 | -- | 0BNB | ||||
12.255.565 | 26/05/2026, 03.49.27 | 53.000 | -- | 0BNB | ||||
907.623 | 26/05/2026, 03.49.27 | 800.001 | -- | 0BNB | ||||
35.396 | 26/05/2026, 03.49.25 | 8.044.512 | 5 | 0BNB | ||||
1.861 | 26/05/2026, 03.49.25 | 2.500.000 | 5 | 0BNB | ||||
40.713 | 26/05/2026, 03.49.24 | 551.772 | 5 | 0BNB | ||||
918.587 | 26/05/2026, 03.49.18 | 800.001 | -- | 0BNB | ||||
907.665 | 26/05/2026, 03.49.16 | 800.001 | -- | 0BNB | ||||
907.651 | 26/05/2026, 03.49.15 | 800.001 | -- | 0BNB | ||||
907.623 | 26/05/2026, 03.49.15 | 800.001 | -- | 0BNB | ||||
918.586 | 26/05/2026, 03.49.14 | 800.001 | -- | 0BNB |
