Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
873.147 | 24/05/2026, 12.54.49 | 800.001 | -- | 0BNB | ||||
6.309.965 | 24/05/2026, 12.54.41 | 800.000 | -- | 0BNB | ||||
884.109 | 24/05/2026, 12.54.36 | 800.001 | -- | 0BNB | ||||
899.660 | 24/05/2026, 12.54.36 | 800.001 | -- | 0BNB | ||||
873.164 | 24/05/2026, 12.54.35 | 800.001 | -- | 0BNB | ||||
6.309.947 | 24/05/2026, 12.54.33 | 800.000 | -- | 0BNB | ||||
171 | 24/05/2026, 12.54.31 | 23.000 | 1 | 0BNB | ||||
2.723 | 24/05/2026, 12.54.31 | 23.000 | 1 | 0BNB | ||||
6.309.943 | 24/05/2026, 12.54.31 | 800.000 | -- | 0BNB | ||||
873.182 | 24/05/2026, 12.54.30 | 800.001 | -- | 0BNB | ||||
873.142 | 24/05/2026, 12.54.29 | 800.001 | -- | 0BNB | ||||
873.136 | 24/05/2026, 12.54.29 | 800.001 | -- | 0BNB | ||||
873.160 | 24/05/2026, 12.54.27 | 800.001 | -- | 0BNB | ||||
873.158 | 24/05/2026, 12.54.19 | 800.001 | -- | 0BNB | ||||
873.160 | 24/05/2026, 12.54.18 | 800.001 | -- | 0BNB | ||||
873.133 | 24/05/2026, 12.54.17 | 800.001 | -- | 0BNB | ||||
873.157 | 24/05/2026, 12.54.15 | 800.001 | -- | 0BNB | ||||
873.178 | 24/05/2026, 12.54.14 | 800.001 | -- | 0BNB | ||||
873.168 | 24/05/2026, 12.54.13 | 800.001 | -- | 0BNB | ||||
873.132 | 24/05/2026, 12.54.13 | 800.001 | -- | 0BNB |
