Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
875.250 | 24/05/2026, 15.16.56 | 800.001 | -- | 0BNB | ||||
6.328.822 | 24/05/2026, 15.16.55 | 800.000 | -- | 0BNB | ||||
12.211.726 | 24/05/2026, 15.16.55 | 53.000 | -- | 0BNB | ||||
6.328.817 | 24/05/2026, 15.16.53 | 800.000 | -- | 0BNB | ||||
6.328.816 | 24/05/2026, 15.16.53 | 800.000 | -- | 0BNB | ||||
12.211.721 | 24/05/2026, 15.16.39 | 53.000 | -- | 0BNB | ||||
6.328.786 | 24/05/2026, 15.16.39 | 800.000 | -- | 0BNB | ||||
6.328.769 | 24/05/2026, 15.16.31 | 800.000 | -- | 0BNB | ||||
6.328.768 | 24/05/2026, 15.16.31 | 800.000 | -- | 0BNB | ||||
886.209 | 24/05/2026, 15.16.31 | 800.001 | -- | 0BNB | ||||
6.328.766 | 24/05/2026, 15.16.30 | 800.000 | -- | 0BNB | ||||
6.328.744 | 24/05/2026, 15.16.20 | 800.000 | -- | 0BNB | ||||
875.241 | 24/05/2026, 15.16.19 | 800.001 | -- | 0BNB | ||||
12.211.704 | 24/05/2026, 15.15.49 | 53.000 | -- | 0BNB | ||||
12.211.699 | 24/05/2026, 15.15.35 | 53.000 | -- | 0BNB | ||||
6.328.607 | 24/05/2026, 15.15.17 | 800.000 | -- | 0BNB | ||||
875.240 | 24/05/2026, 15.15.00 | 800.001 | -- | 0BNB | ||||
875.242 | 24/05/2026, 15.14.59 | 800.001 | -- | 0BNB | ||||
886.186 | 24/05/2026, 15.14.57 | 800.001 | -- | 0BNB | ||||
875.241 | 24/05/2026, 15.14.55 | 800.001 | -- | 0BNB |
