Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
43.912 | 19/05/2026, 13.34.13 | 300.001 | -- | 0BNB | ||||
32.912 | 19/05/2026, 13.34.02 | 171.174 | -- | 0BNB | ||||
32.911 | 19/05/2026, 13.33.58 | 171.174 | -- | 0BNB | ||||
60.388 | 19/05/2026, 13.32.16 | 600.000 | -- | 0BNB | ||||
12.065.638 | 19/05/2026, 13.31.40 | 53.000 | -- | 0BNB | ||||
60.370 | 19/05/2026, 13.29.26 | 600.000 | -- | 0BNB | ||||
12.065.589 | 19/05/2026, 13.29.12 | 53.000 | -- | 0BNB | ||||
12.065.573 | 19/05/2026, 13.28.24 | 53.000 | -- | 0BNB | ||||
12.065.572 | 19/05/2026, 13.28.21 | 53.000 | -- | 0BNB | ||||
12.065.564 | 19/05/2026, 13.27.57 | 53.000 | -- | 0BNB | ||||
12.065.536 | 19/05/2026, 13.26.38 | 21.000 | -- | 0BNB | ||||
12.065.537 | 19/05/2026, 13.26.36 | 53.000 | -- | 0BNB | ||||
12.065.536 | 19/05/2026, 13.26.33 | 53.000 | -- | 0BNB | ||||
7.526.251 | 19/05/2026, 13.26.10 | 300.101 | -- | 0BNB | ||||
27.749 | 19/05/2026, 13.26.10 | 600.000 | -- | 0BNB | ||||
12.065.513 | 19/05/2026, 13.25.24 | 53.000 | -- | 0BNB | ||||
32.906 | 19/05/2026, 13.24.50 | 147.860 | -- | 0BNB | ||||
187.381 | 19/05/2026, 13.24.41 | 600.000 | -- | 0BNB | ||||
32.905 | 19/05/2026, 13.24.40 | 147.860 | -- | 0BNB | ||||
187.379 | 19/05/2026, 13.24.37 | 600.000 | -- | 0BNB |
