Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 03.51.22 | 48 | 4.944.539 9% | 0,132241 | 0,00065387 | 0,00006538 | ||
19/05/2026, 03.51.22 | 40 | 6.448.367 11,73% | 0,061374 | 0,00039576 | 0,00003957 | ||
19/05/2026, 03.51.21 | 51 | 4.308.736 7,84% | 0,065056 | 0,00028031 | 0,00002803 | ||
19/05/2026, 03.51.21 | 76 | 8.045.804 14,63% | 0,074123 | 0,00059638 | 0,00005963 | ||
19/05/2026, 03.51.20 | 76 | 8.574.472 15,59% | 0,113651 | 0,0009745 | 0,00009745 | ||
19/05/2026, 03.51.20 | 89 | 13.281.301 24,15% | 0,112464 | 0,00149367 | 0,00014936 | ||
19/05/2026, 03.51.20 | 47 | 4.566.622 8,31% | 0,062241 | 0,00028423 | 0,00002842 | ||
19/05/2026, 03.51.19 | 36 | 4.114.808 7,49% | 0,090691 | 0,00037317 | 0,00003731 | ||
19/05/2026, 03.51.19 | 60 | 4.001.030 7,28% | 0,056323 | 0,00022535 | 0,00002253 | ||
19/05/2026, 03.51.18 | 66 | 9.034.986 16,43% | 0,069393 | 0,00062696 | 0,00006269 | ||
19/05/2026, 03.51.18 | 43 | 4.703.718 8,56% | 0,231844 | 0,00109053 | 0,00010905 | ||
19/05/2026, 03.51.17 | 63 | 6.380.104 11,61% | 0,095718 | 0,00061069 | 0,00006106 | ||
19/05/2026, 03.51.17 | 69 | 10.564.786 19,21% | 0,078576 | 0,00083014 | 0,00008301 | ||
19/05/2026, 03.51.16 | 64 | 9.461.793 17,21% | 0,063138 | 0,0005974 | 0,00005974 | ||
19/05/2026, 03.51.16 | 53 | 5.777.318 10,51% | 0,06398 | 0,00036963 | 0,00003696 | ||
19/05/2026, 03.51.16 | 41 | 4.792.729 8,72% | 0,072403 | 0,000347 | 0,0000347 | ||
19/05/2026, 03.51.15 | 46 | 8.881.556 16,15% | 0,072491 | 0,00064383 | 0,00006438 | ||
19/05/2026, 03.51.15 | 52 | 5.588.822 10,17% | 0,184757 | 0,00103257 | 0,00010325 | ||
19/05/2026, 03.51.14 | 54 | 8.036.395 14,62% | 0,073648 | 0,00059186 | 0,00005918 | ||
19/05/2026, 03.51.14 | 40 | 6.012.890 10,94% | 0,13981 | 0,00084066 | 0,00008406 |
