Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 05.59.29 | 45 | 9.462.866 17,21% | 0,074102 | 0,00070122 | 0,00007012 | ||
19/05/2026, 05.59.28 | 52 | 3.970.115 7,22% | 0,09698 | 0,00038502 | 0,0000385 | ||
19/05/2026, 05.59.28 | 42 | 5.644.400 10,27% | 0,091513 | 0,00051654 | 0,00005165 | ||
19/05/2026, 05.59.27 | 65 | 8.056.456 14,65% | 0,149384 | 0,00120351 | 0,00012035 | ||
19/05/2026, 05.59.27 | 64 | 4.421.916 8,04% | 0,094528 | 0,00041799 | 0,00004179 | ||
19/05/2026, 05.59.26 | 31 | 6.108.350 11,11% | 0,138617 | 0,00084672 | 0,00008467 | ||
19/05/2026, 05.59.26 | 51 | 5.650.855 10,28% | 0,133658 | 0,00075528 | 0,00007552 | ||
19/05/2026, 05.59.26 | 38 | 11.753.039 21,37% | 0,061036 | 0,00071735 | 0,00007173 | ||
19/05/2026, 05.59.25 | 33 | 3.996.131 7,27% | 0,115372 | 0,00046104 | 0,0000461 | ||
19/05/2026, 05.59.25 | 30 | 6.579.735 11,97% | 0,059715 | 0,00039291 | 0,00003929 | ||
19/05/2026, 05.59.24 | 48 | 4.265.292 7,76% | 0,068463 | 0,00029201 | 0,0000292 | ||
19/05/2026, 05.59.24 | 54 | 6.264.230 11,39% | 0,076798 | 0,00048108 | 0,0000481 | ||
19/05/2026, 05.59.23 | 57 | 7.946.296 14,45% | 0,065141 | 0,00051763 | 0,00005176 | ||
19/05/2026, 05.59.23 | 46 | 4.266.891 7,76% | 0,057956 | 0,00024729 | 0,00002472 | ||
19/05/2026, 05.59.22 | 45 | 4.079.399 7,42% | 0,16005 | 0,00065291 | 0,00006529 | ||
19/05/2026, 05.59.22 | 37 | 3.525.415 6,41% | 0,094621 | 0,00033357 | 0,00003335 | ||
19/05/2026, 05.59.22 | 47 | 6.191.476 11,26% | 0,080449 | 0,0004981 | 0,00004981 | ||
19/05/2026, 05.59.21 | 36 | 2.367.895 4,31% | 0,082296 | 0,00019486 | 0,00001948 | ||
19/05/2026, 05.59.21 | 59 | 5.956.009 10,83% | 0,116871 | 0,00069608 | 0,0000696 | ||
19/05/2026, 05.59.20 | 45 | 4.160.111 7,57% | 0,158433 | 0,00065909 | 0,0000659 |
