Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 08.04.43 | 56 | 13.001.900 23,64% | 0,081791 | 0,00106344 | 0,00010634 | ||
19/05/2026, 08.04.42 | 43 | 4.175.512 7,6% | 0,099709 | 0,00041633 | 0,00004163 | ||
19/05/2026, 08.04.42 | 52 | 5.642.150 10,26% | 0,101793 | 0,00057433 | 0,00005743 | ||
19/05/2026, 08.04.41 | 72 | 13.278.788 24,15% | 0,073134 | 0,00097113 | 0,00009711 | ||
19/05/2026, 08.04.41 | 92 | 12.521.687 22,77% | 0,087089 | 0,0010905 | 0,00010905 | ||
19/05/2026, 08.04.40 | 62 | 10.709.856 19,48% | 0,169265 | 0,0018128 | 0,00018128 | ||
19/05/2026, 08.04.40 | 75 | 11.671.592 21,23% | 0,09206 | 0,00107448 | 0,00010744 | ||
19/05/2026, 08.04.40 | 45 | 7.864.844 14,3% | 0,157567 | 0,00123924 | 0,00012392 | ||
19/05/2026, 08.04.39 | 39 | 8.226.116 14,96% | 0,057388 | 0,00047208 | 0,0000472 | ||
19/05/2026, 08.04.39 | 53 | 7.391.212 13,44% | 0,135207 | 0,00099934 | 0,00009993 | ||
19/05/2026, 08.04.38 | 61 | 12.428.476 22,6% | 0,0624 | 0,00077554 | 0,00007755 | ||
19/05/2026, 08.04.38 | 42 | 7.743.014 14,08% | 0,127915 | 0,00099045 | 0,00009904 | ||
19/05/2026, 08.04.37 | 54 | 8.674.410 15,78% | 0,111882 | 0,00097051 | 0,00009705 | ||
19/05/2026, 08.04.37 | 64 | 13.878.059 25,24% | 0,093829 | 0,00130216 | 0,00013021 | ||
19/05/2026, 08.04.36 | 83 | 10.462.556 19,03% | 0,104665 | 0,00109506 | 0,0001095 | ||
19/05/2026, 08.04.36 | 58 | 10.269.380 18,68% | 0,090404 | 0,00092839 | 0,00009283 | ||
19/05/2026, 08.04.36 | 37 | 3.835.780 6,98% | 0,088824 | 0,00034071 | 0,00003407 | ||
19/05/2026, 08.04.35 | 57 | 8.826.778 16,05% | 0,058045 | 0,00051235 | 0,00005123 | ||
19/05/2026, 08.04.35 | 80 | 13.469.516 24,5% | 0,125576 | 0,00169144 | 0,00016914 | ||
19/05/2026, 08.04.34 | 72 | 12.265.321 22,31% | 0,089265 | 0,00109486 | 0,00010948 |
