Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 06.27.06 | 33 | 2.066.537 3,76% | 0,238901 | 0,00049369 | 0,00004936 | ||
19/05/2026, 06.27.06 | 54 | 5.656.949 10,29% | 0,24717 | 0,00139822 | 0,00013982 | ||
19/05/2026, 06.27.05 | 67 | 13.644.395 24,81% | 0,173296 | 0,00236452 | 0,00023645 | ||
19/05/2026, 06.27.05 | 59 | 9.783.149 17,79% | 0,153795 | 0,0015046 | 0,00015046 | ||
19/05/2026, 06.27.05 | 47 | 10.203.936 18,56% | 0,136176 | 0,00138953 | 0,00013895 | ||
19/05/2026, 06.27.04 | 54 | 7.025.550 12,78% | 0,16075 | 0,00112936 | 0,00011293 | ||
19/05/2026, 06.27.04 | 56 | 6.578.783 11,97% | 0,142204 | 0,00093553 | 0,00009355 | ||
19/05/2026, 06.27.03 | 66 | 8.446.869 15,36% | 0,070779 | 0,00059786 | 0,00005978 | ||
19/05/2026, 06.27.03 | 63 | 7.255.440 13,2% | 0,07323 | 0,00053132 | 0,00005313 | ||
19/05/2026, 06.27.02 | 60 | 4.952.569 9,01% | 0,206471 | 0,00102256 | 0,00010225 | ||
19/05/2026, 06.27.02 | 42 | 5.257.376 9,56% | 0,116369 | 0,00061179 | 0,00006117 | ||
19/05/2026, 06.27.01 | 69 | 9.154.488 16,65% | 0,202381 | 0,0018527 | 0,00018527 | ||
19/05/2026, 06.27.01 | 71 | 11.030.751 20,06% | 0,247205 | 0,00272686 | 0,00027268 | ||
19/05/2026, 06.27.00 | 78 | 10.733.033 19,52% | 0,310456 | 0,00333214 | 0,00033321 | ||
19/05/2026, 06.27.00 | 37 | 7.228.027 13,15% | 0,069564 | 0,00050281 | 0,00005028 | ||
19/05/2026, 06.27.00 | 39 | 2.503.815 4,56% | 0,650973 | 0,00162991 | 0,00016299 | ||
19/05/2026, 06.26.59 | 41 | 7.942.270 14,45% | 0,165921 | 0,00131779 | 0,00013177 | ||
19/05/2026, 06.26.59 | 23 | 1.772.620 3,23% | 1,618095 | 0,00286826 | 0,00028682 | ||
19/05/2026, 06.26.58 | 43 | 3.945.344 7,18% | 0,086687 | 0,00034201 | 0,0000342 | ||
19/05/2026, 06.26.58 | 42 | 3.286.327 5,98% | 0,083793 | 0,00027537 | 0,00002753 |
