Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 02.43.39 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
19/05/2026, 02.43.37 | 2 | 2.153 | 173.999 0,58% | < 0,000001 | ||
19/05/2026, 02.43.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.27 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
19/05/2026, 02.43.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.15 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19/05/2026, 02.43.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.09 | 3 | 1.257 | 124.878 0,42% | < 0,000001 | ||
19/05/2026, 02.43.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 02.43.03 | 2 | 2.089 | 176.567 0,59% | < 0,000001 | ||
19/05/2026, 02.43.01 | 1 | 907 | 46.302 0,16% | < 0,000001 |
