Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/04/2026, 00.37.57 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.54 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.51 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.48 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.45 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.42 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.39 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.36 | 1 | 1.851 | 116.292 0,3% | 7 | ||
15/04/2026, 00.37.33 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.30 | 1 | 1.787 | 119.077 0,3% | 7 | ||
15/04/2026, 00.37.27 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.24 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.21 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.18 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.15 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.12 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.09 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.06 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.03 | 0 | 612 | 0 | 7 | ||
15/04/2026, 00.37.00 | 0 | 612 | 0 | 7 |
