Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 02.54.24 | 0 | 612 | 0 | 7 | ||
30/04/2026, 02.54.21 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 02.54.18 | 2 | 989 | 112.804 0,29% | 7 | ||
30/04/2026, 02.54.15 | 2 | 989 | 69.340 0,18% | 7 | ||
30/04/2026, 02.54.12 | 3 | 1.175 | 169.206 0,43% | 7 | ||
30/04/2026, 02.54.09 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 02.54.06 | 0 | 612 | 0 | 7 | ||
30/04/2026, 02.54.03 | 0 | 612 | 0 | 7 | ||
30/04/2026, 02.54.00 | 0 | 612 | 0 | 7 | ||
30/04/2026, 02.53.57 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 02.53.54 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 02.53.51 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 02.53.48 | 2 | 989 | 91.048 0,23% | 7 | ||
30/04/2026, 02.53.45 | 2 | 989 | 112.780 0,29% | 7 | ||
30/04/2026, 02.53.42 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 02.53.39 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 02.53.36 | 1 | 801 | 34.658 0,09% | 7 | ||
30/04/2026, 02.53.33 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 02.53.30 | 2 | 989 | 112.804 0,29% | 7 | ||
30/04/2026, 02.53.27 | 0 | 612 | 0 | 7 |
