Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 11.40.45 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 11.40.42 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.40.39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.40.36 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.40.33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.40.30 | 2 | 925 | 72.614 0,19% | 7 | ||
22/04/2026, 11.40.27 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 11.40.24 | 2 | 925 | 77.390 0,2% | 7 | ||
22/04/2026, 11.40.21 | 2 | 989 | 91.084 0,23% | 7 | ||
22/04/2026, 11.40.18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.40.15 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 11.40.15 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 11.40.12 | 2 | 1.044 | 58.953 0,15% | 7 | ||
22/04/2026, 11.40.09 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 11.40.06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.40.03 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.40.00 | 0 | 612 | 0 | 7 | ||
22/04/2026, 11.39.57 | 2 | 925 | 77.378 0,2% | 7 | ||
22/04/2026, 11.39.54 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 11.39.51 | 0 | 612 | 0 | 7 |
