Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 12.42.36 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 12.42.33 | 0 | 612 | 0 | 7 | ||
29/04/2026, 12.42.30 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 12.42.27 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 12.42.24 | 1 | 1.787 | 119.065 0,3% | 7 | ||
29/04/2026, 12.42.21 | 0 | 612 | 0 | 7 | ||
29/04/2026, 12.42.18 | 2 | 989 | 112.804 0,29% | 7 | ||
29/04/2026, 12.42.15 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 12.42.12 | 0 | 612 | 0 | 7 | ||
29/04/2026, 12.42.09 | 2 | 989 | 91.072 0,23% | 7 | ||
29/04/2026, 12.42.06 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 12.42.03 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 12.42.00 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 12.41.57 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 12.41.54 | 2 | 925 | 77.414 0,2% | 7 | ||
29/04/2026, 12.41.51 | 0 | 612 | 0 | 7 | ||
29/04/2026, 12.41.48 | 3 | 1.111 | 112.060 0,29% | 7 | ||
29/04/2026, 12.41.45 | 2 | 989 | 91.060 0,23% | 7 | ||
29/04/2026, 12.41.42 | 2 | 989 | 91.096 0,23% | 7 | ||
29/04/2026, 12.41.39 | 1 | 801 | 56.390 0,15% | 7 |
