Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 16.38.42 | 2 | 989 | 91.096 0,23% | 7 | ||
18/04/2026, 16.38.39 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 16.38.36 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.38.33 | 2 | 859 | 42.000 0,11% | 7 | ||
18/04/2026, 16.38.30 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 16.38.27 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 16.38.24 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 16.38.21 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 16.38.18 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.38.15 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 16.38.12 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 16.38.09 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 16.38.06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.38.03 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 16.38.00 | 1 | 1.787 | 119.029 0,3% | 7 | ||
18/04/2026, 16.37.57 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 16.37.54 | 0 | 612 | 0 | 7 | ||
18/04/2026, 16.37.51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 16.37.48 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 16.37.45 | 2 | 989 | 112.780 0,29% | 7 |
