Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9621 | -- | 2 | 2 | Mint in-progressProgress 21,34% | 22/04/2024, 22.54.54 | |
| 9622 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.03.29 | |
| 9623 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.03.29 | |
| 9624 | -- | 3 | 2 | Fixed total supply | 22/04/2024, 23.03.29 | |
| 9625 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.03.29 | |
| 9626 | -- | 2 | 2 | Mint closed | 22/04/2024, 23.03.29 | |
| 9627 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.03.29 | |
| 9628 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.03.29 | |
| 9629 | -- | 5 | 2 | Mint in-progressProgress 0,01% | 22/04/2024, 23.03.29 | |
| 9630 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.03.29 | |
| 9631 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.03.29 | |
| 9632 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.11.27 | |
| 9633 | 0 | 12 | 2 | Mint in-progressProgress 1,11% | 22/04/2024, 23.11.27 | |
| 9634 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.22.25 | |
| 9635 | -- | 3 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.22.25 | |
| 9636 | -- | 2 | 2 | Mint in-progressProgress 4,81% | 22/04/2024, 23.32.53 | |
| 9637 | -- | 2 | 2 | Mint in-progressProgress 0,01% | 22/04/2024, 23.47.40 | |
| 9638 | -- | 2 | 2 | Mint in-progressProgress 20% | 22/04/2024, 23.47.40 | |
| 9639 | -- | 34 | 2 | Mint closed | 23/04/2024, 00.11.59 | |
| 9640 | -- | 21 | 2 | Mint in-progressProgress 22% | 23/04/2024, 00.31.40 |










