Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 06.37.42 | 26 | 2.968.168 7,43% | 0,012883 | 0,00003824 | 0,00003077 | ||
19/05/2026, 06.37.41 | 19 | 1.553.448 3,89% | 0,016966 | 0,00002635 | 0,00001622 | ||
19/05/2026, 06.37.40 | 26 | 2.334.677 5,84% | 0,078914 | 0,00018423 | 0,00002449 | ||
19/05/2026, 06.37.39 | 20 | 1.591.785 3,98% | 0,016996 | 0,00002705 | 0,00001681 | ||
19/05/2026, 06.37.38 | 34 | 6.144.440 15,37% | 0,012196 | 0,00007493 | 0,0000645 | ||
19/05/2026, 06.37.37 | 18 | 1.756.432 4,4% | 0,016392 | 0,00002879 | 0,00001855 | ||
19/05/2026, 06.37.36 | 23 | 1.876.448 4,7% | 0,014413 | 0,00002704 | 0,00001994 | ||
19/05/2026, 06.37.35 | 22 | 1.858.571 4,65% | 0,125634 | 0,00023349 | 0,00001987 | ||
19/05/2026, 06.37.34 | 41 | 6.754.100 16,89% | 0,012746 | 0,00008608 | 0,00007164 | ||
19/05/2026, 06.37.33 | 6 | 367.361 0,92% | 0,011489 | 0,00000422 | 0,00000393 | ||
19/05/2026, 06.37.32 | 31 | 2.389.564 5,98% | 0,078005 | 0,00018639 | 0,00002572 | ||
19/05/2026, 06.37.31 | 20 | 1.597.953 4% | 0,046083 | 0,00007363 | 0,00001732 | ||
19/05/2026, 06.37.30 | 21 | 5.273.620 13,19% | 0,012826 | 0,00006764 | 0,00005695 | ||
19/05/2026, 06.37.29 | 25 | 2.045.069 5,12% | 0,08163 | 0,00016693 | 0,00002221 | ||
19/05/2026, 06.37.28 | 23 | 1.775.715 4,44% | 0,015385 | 0,00002732 | 0,0000194 | ||
19/05/2026, 06.37.27 | 22 | 2.267.751 5,67% | 0,032064 | 0,00007271 | 0,0000249 | ||
19/05/2026, 06.37.26 | 30 | 6.608.752 16,53% | 0,012761 | 0,00008433 | 0,00007203 | ||
19/05/2026, 06.37.25 | 17 | 1.561.276 3,91% | 0,018202 | 0,00002841 | 0,00001713 | ||
19/05/2026, 06.37.24 | 26 | 2.743.449 6,86% | 0,030795 | 0,00008448 | 0,00003021 | ||
19/05/2026, 06.37.23 | 24 | 2.141.675 5,36% | 0,087885 | 0,00018822 | 0,00002371 |
