Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 11.24.17 | 62 | 2.575.402 6,44% | 0,011036 | 0,00002842 | 0,00002503 | ||
19/05/2026, 11.24.16 | 81 | 4.023.395 10,06% | 0,249847 | 0,00100523 | 0,0000391 | ||
19/05/2026, 11.24.15 | 43 | 1.999.162 5% | 0,011341 | 0,00002267 | 0,00001953 | ||
19/05/2026, 11.24.14 | 68 | 3.612.693 9,04% | 0,018783 | 0,00006785 | 0,00003534 | ||
19/05/2026, 11.24.13 | 66 | 3.727.996 9,32% | 0,267682 | 0,00099791 | 0,00003649 | ||
19/05/2026, 11.24.12 | 60 | 2.961.119 7,41% | 0,012518 | 0,00003706 | 0,00002907 | ||
19/05/2026, 11.24.11 | 66 | 3.676.861 9,2% | 0,013673 | 0,00005027 | 0,00003613 | ||
19/05/2026, 11.24.10 | 43 | 2.633.371 6,59% | 0,013108 | 0,00003451 | 0,00002597 | ||
19/05/2026, 11.24.09 | 46 | 2.582.055 6,46% | 0,07921 | 0,00020452 | 0,00002557 | ||
19/05/2026, 11.24.08 | 73 | 8.188.132 20,48% | 0,011332 | 0,00009279 | 0,00008012 | ||
19/05/2026, 11.24.07 | 52 | 3.151.309 7,88% | 0,127225 | 0,00040092 | 0,00003091 | ||
19/05/2026, 11.24.06 | 44 | 3.977.933 9,95% | 0,370411 | 0,00147347 | 0,00003901 | ||
19/05/2026, 11.24.05 | 22 | 3.861.939 9,66% | 0,474729 | 0,00183337 | 0,00003789 | ||
19/05/2026, 11.24.04 | 30 | 6.993.779 17,49% | 0,035105 | 0,00024551 | 0,00006802 | ||
19/05/2026, 11.24.03 | 25 | 2.212.088 5,54% | 0,017785 | 0,00003934 | 0,00002162 | ||
19/05/2026, 11.24.02 | 32 | 7.031.373 17,58% | 0,14244 | 0,00100155 | 0,00006813 | ||
19/05/2026, 11.24.01 | 22 | 5.653.687 14,14% | 0,012158 | 0,00006874 | 0,00005452 | ||
19/05/2026, 11.24.00 | 22 | 2.436.609 6,1% | 0,156725 | 0,00038187 | 0,0000236 | ||
19/05/2026, 11.23.59 | 35 | 2.914.162 7,29% | 7,156343 | 0,02085474 | 0,00002831 | ||
19/05/2026, 11.23.58 | 41 | 8.625.383 21,57% | 0,013621 | 0,00011749 | 0,00008269 |
