Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 07.37.29 | 35 | 2.528.909 6,33% | 0,075198 | 0,00019016 | 0,00002393 | ||
19/05/2026, 07.37.28 | 17 | 5.222.410 13,06% | 0,083891 | 0,00043811 | 0,00004925 | ||
19/05/2026, 07.37.27 | 31 | 4.698.461 11,75% | 0,644789 | 0,00302952 | 0,00004422 | ||
19/05/2026, 07.37.26 | 7 | 703.454 1,76% | 0,201119 | 0,00014147 | 0,00000668 | ||
19/05/2026, 07.37.25 | 15 | 5.763.615 14,41% | 0,070326 | 0,00040533 | 0,00005447 | ||
19/05/2026, 07.37.24 | 22 | 3.056.502 7,65% | 0,011954 | 0,00003654 | 0,00002896 | ||
19/05/2026, 07.37.23 | 19 | 2.346.272 5,87% | 0,120171 | 0,00028195 | 0,00002234 | ||
19/05/2026, 07.37.22 | 18 | 5.566.422 13,92% | 0,01143 | 0,00006362 | 0,00005275 | ||
19/05/2026, 07.37.21 | 21 | 2.166.999 5,42% | 0,031177 | 0,00006756 | 0,00002064 | ||
19/05/2026, 07.37.20 | 19 | 5.721.917 14,31% | 0,011394 | 0,0000652 | 0,00005424 | ||
19/05/2026, 07.37.19 | 57 | 2.913.055 7,29% | 0,028505 | 0,00008303 | 0,00002769 | ||
19/05/2026, 07.37.18 | 65 | 6.577.191 16,45% | 0,010025 | 0,00006594 | 0,00006207 | ||
19/05/2026, 07.37.17 | 60 | 3.821.167 9,56% | 0,190887 | 0,00072941 | 0,00003607 | ||
19/05/2026, 07.37.16 | 64 | 3.205.469 8,02% | 0,011642 | 0,00003732 | 0,00003033 | ||
19/05/2026, 07.37.15 | 66 | 3.459.613 8,65% | 0,407553 | 0,00140997 | 0,00003278 | ||
19/05/2026, 07.37.14 | 62 | 7.262.581 18,16% | 0,010916 | 0,00007927 | 0,00006817 | ||
19/05/2026, 07.37.13 | 63 | 3.442.286 8,61% | 0,024928 | 0,00008581 | 0,00003236 | ||
19/05/2026, 07.37.12 | 62 | 3.008.099 7,53% | 0,060611 | 0,00018232 | 0,00002835 | ||
19/05/2026, 07.37.11 | 56 | 5.870.191 14,68% | 0,011593 | 0,00006805 | 0,00005504 | ||
19/05/2026, 07.37.10 | 41 | 2.387.939 5,97% | 0,038727 | 0,00009247 | 0,00002249 |
