Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 05.52.41 | 7 | 27.380.249 68,46% | 0,010678 | 0,00029237 | 0,00024632 | ||
19/05/2026, 05.52.40 | 22 | 5.318.711 13,3% | 0,01023 | 0,00005441 | 0,00004766 | ||
19/05/2026, 05.52.39 | 22 | 1.577.639 3,95% | 0,012391 | 0,00001954 | 0,00001423 | ||
19/05/2026, 05.52.38 | 21 | 1.193.747 2,99% | 0,011598 | 0,00001384 | 0,00001085 | ||
19/05/2026, 05.52.37 | 20 | 1.127.908 2,82% | 0,050007 | 0,0000564 | 0,00001034 | ||
19/05/2026, 05.52.36 | 27 | 2.411.822 6,03% | 0,013035 | 0,00003143 | 0,00002221 | ||
19/05/2026, 05.52.35 | 24 | 6.611.315 16,53% | 1,192174 | 0,00788184 | 0,00006044 | ||
19/05/2026, 05.52.34 | 35 | 2.528.680 6,33% | 1,531025 | 0,00387147 | 0,00002321 | ||
19/05/2026, 05.52.33 | 22 | 2.494.265 6,24% | 0,009498 | 0,00002369 | 0,00002299 | ||
19/05/2026, 05.52.32 | 25 | 1.829.435 4,58% | 0,167953 | 0,00030726 | 0,00001697 | ||
19/05/2026, 05.52.31 | 35 | 8.723.307 21,81% | 0,386921 | 0,00337523 | 0,00007982 | ||
19/05/2026, 05.52.30 | 17 | 1.604.499 4,02% | 3,594704 | 0,0057677 | 0,00001478 | ||
19/05/2026, 05.52.29 | 39 | 2.658.823 6,65% | 0,0375 | 0,0000997 | 0,00002458 | ||
19/05/2026, 05.52.28 | 11 | 822.893 2,06% | 0,013016 | 0,00001071 | 0,00000767 | ||
19/05/2026, 05.52.27 | 22 | 6.490.271 16,23% | 0,034714 | 0,0002253 | 0,00006013 | ||
19/05/2026, 05.52.26 | 34 | 2.781.465 6,96% | 0,029868 | 0,00008307 | 0,00002585 | ||
19/05/2026, 05.52.25 | 17 | 1.284.947 3,22% | 0,216451 | 0,00027812 | 0,00001203 | ||
19/05/2026, 05.52.24 | 30 | 3.119.048 7,8% | 15,196318 | 0,04739804 | 0,00002929 | ||
19/05/2026, 05.52.23 | 28 | 2.697.740 6,75% | 0,079711 | 0,00021504 | 0,00002542 | ||
19/05/2026, 05.52.22 | 35 | 2.074.139 5,19% | 0,04128 | 0,00008562 | 0,00001965 |
