Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 02.50.35 | 67 | 7.076.727 17,7% | 0,009909 | 0,00007012 | 0,00006661 | ||
20/05/2026, 02.50.34 | 65 | 3.003.363 7,51% | 0,010535 | 0,00003164 | 0,00002835 | ||
20/05/2026, 02.50.33 | 79 | 2.992.425 7,49% | 0,009551 | 0,00002858 | 0,00002832 | ||
20/05/2026, 02.50.32 | 75 | 7.136.956 17,85% | 0,037478 | 0,00026748 | 0,00006694 | ||
20/05/2026, 02.50.31 | 64 | 6.201.121 15,51% | 0,015367 | 0,00009529 | 0,00005779 | ||
20/05/2026, 02.50.30 | 63 | 2.499.434 6,25% | 0,089771 | 0,00022437 | 0,00002339 | ||
20/05/2026, 02.50.29 | 66 | 7.285.020 18,22% | 0,06585 | 0,00047972 | 0,00006754 | ||
20/05/2026, 02.50.28 | 58 | 2.457.931 6,15% | 0,012875 | 0,00003164 | 0,00002288 | ||
20/05/2026, 02.50.27 | 56 | 2.932.781 7,34% | 2,398003 | 0,00703281 | 0,00002739 | ||
20/05/2026, 02.50.26 | 84 | 11.786.885 29,47% | 0,010138 | 0,00011949 | 0,00010764 | ||
20/05/2026, 02.50.25 | 19 | 1.605.816 4,02% | 0,009371 | 0,00001504 | 0,00001476 | ||
20/05/2026, 02.50.24 | 18 | 1.385.356 3,47% | 0,011716 | 0,00001623 | 0,00001283 | ||
20/05/2026, 02.50.23 | 22 | 5.857.525 14,65% | 0,018939 | 0,00011094 | 0,00005396 | ||
20/05/2026, 02.50.22 | 26 | 1.877.720 4,7% | 0,661924 | 0,0012429 | 0,0000174 | ||
20/05/2026, 02.50.21 | 13 | 929.568 2,33% | 0,050187 | 0,00004665 | 0,00000869 | ||
20/05/2026, 02.50.20 | 20 | 9.488.981 23,73% | 0,01396 | 0,00013247 | 0,00008733 | ||
20/05/2026, 02.50.19 | 16 | 1.620.557 4,06% | 0,009558 | 0,00001548 | 0,00001501 | ||
20/05/2026, 02.50.18 | 16 | 1.159.861 2,9% | 0,051396 | 0,00005961 | 0,00001083 | ||
20/05/2026, 02.50.17 | 18 | 6.042.142 15,11% | 0,010113 | 0,0000611 | 0,0000561 | ||
20/05/2026, 02.50.16 | 18 | 1.479.126 3,7% | 0,011442 | 0,00001692 | 0,00001383 |
