Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,00000581 | |||||
transfer | 19/05/2026, 11.03.03 | 0ETH | 0,0000008 | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,0000057 | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,0000057 | |||||
0x2590c9a6 | 19/05/2026, 11.03.02 | 0ETH | 0,00000076 | |||||
forward | 19/05/2026, 11.03.03 | 0ETH | 0,00000241 | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,00000571 | |||||
tuneParameters | 19/05/2026, 11.03.02 | 0ETH | 0,00000109 | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,00000588 | |||||
addSequencerL2BatchFromOrigin | 19/05/2026, 11.03.02 | 0ETH | 0,00000293 | |||||
receiveBNB | 19/05/2026, 11.03.03 | 0ETH | 0,00000065 | |||||
startBlock | 19/05/2026, 11.03.02 | 0ETH | 0ETH | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,0000025 | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,0000057 | |||||
transfer | 19/05/2026, 11.03.02 | 0ETH | 0,00000081 | |||||
startBlock | 19/05/2026, 11.03.03 | 0ETH | 0ETH | |||||
transfer | 19/05/2026, 11.03.03 | 0ETH | 0,00000093 | |||||
0x22081c12 | 19/05/2026, 11.03.02 | 0,00024848 | 0,00000494 | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,00000629 | |||||
handleOps | 19/05/2026, 11.03.02 | 0ETH | 0,00000581 |
