Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 20.26.58 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
22/05/2026, 20.26.58 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 20.26.57 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
22/05/2026, 20.26.56 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
22/05/2026, 20.26.56 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
22/05/2026, 20.26.56 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
22/05/2026, 20.26.55 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
22/05/2026, 20.26.55 | 3 | 83.952 | 1.106.190 0,01% | 101,68276 | ||
22/05/2026, 20.26.54 | 2 | 953 | 217.792 0,01% | 101,68276 | ||
22/05/2026, 20.26.54 | 2 | 1.145 | 129.718 0,01% | 101,68276 | ||
22/05/2026, 20.26.53 | 2 | 1.055 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 20.26.53 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22/05/2026, 20.26.52 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 20.26.50 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 20.26.48 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 20.26.48 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 20.26.46 | 2 | 953 | 145.481 0,01% | 101,68276 | ||
22/05/2026, 20.26.46 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
22/05/2026, 20.26.44 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
22/05/2026, 20.26.43 | 2 | 1.054 | 723.725 0,01% | 101,68276 |
