Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 22.25.51 | 2 | 953 | 234.324 0,01% | 101,68276 | ||
20/05/2026, 22.25.51 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
20/05/2026, 22.25.51 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
20/05/2026, 22.25.50 | 2 | 2.692 | 1.916.492 0,01% | 101,68276 | ||
20/05/2026, 22.25.48 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
20/05/2026, 22.25.48 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 22.25.46 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
20/05/2026, 22.25.45 | 2 | 2.135 | 247.029 0,01% | 101,68276 | ||
20/05/2026, 22.25.45 | 2 | 815 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 22.25.44 | 2 | 953 | 137.307 0,01% | 101,68276 | ||
20/05/2026, 22.25.43 | 2 | 953 | 318.613 0,01% | 101,68276 | ||
20/05/2026, 22.25.43 | 2 | 1.091 | 286.741 0,01% | 101,68276 | ||
20/05/2026, 22.25.43 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
20/05/2026, 22.25.41 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 22.25.39 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 22.25.38 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
20/05/2026, 22.25.37 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
20/05/2026, 22.25.35 | 2 | 953 | 362.216 0,01% | 101,68276 | ||
20/05/2026, 22.25.35 | 2 | 811 | 27.979 0,01% | 101,68276 | ||
20/05/2026, 22.25.35 | 2 | 1.047 | 819.494 0,01% | 101,68276 |
