Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 02.38.37 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 02.38.36 | 2 | 811 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 02.38.31 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 02.38.29 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 02.38.29 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
20/05/2026, 02.38.28 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 02.38.26 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 02.38.24 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
20/05/2026, 02.38.24 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 02.38.24 | 2 | 1.054 | 765.899 0,01% | 101,68276 | ||
20/05/2026, 02.38.19 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 02.38.17 | 2 | 1.054 | 716.112 0,01% | 101,68276 | ||
20/05/2026, 02.38.17 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
20/05/2026, 02.38.16 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
20/05/2026, 02.38.14 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 02.38.10 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 02.38.10 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 02.38.08 | 2 | 810 | 135.500 0,01% | 101,68276 | ||
20/05/2026, 02.38.07 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 02.38.05 | 2 | 1.054 | 723.713 0,01% | 101,68276 |
