Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 03.59.05 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
20/05/2026, 03.59.03 | 2 | 811 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 03.59.03 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 03.59.02 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 03.59.02 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 03.59.00 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 03.58.59 | 2 | 71.931 | 904.120 0,01% | 101,68276 | ||
20/05/2026, 03.58.58 | 2 | 953 | 263.057 0,01% | 101,68276 | ||
20/05/2026, 03.58.57 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
20/05/2026, 03.58.57 | 2 | 952 | 150.541 0,01% | 101,68276 | ||
20/05/2026, 03.58.57 | 2 | 1.059 | 797.287 0,01% | 101,68276 | ||
20/05/2026, 03.58.55 | 2 | 1.177 | 814.597 0,01% | 101,68276 | ||
20/05/2026, 03.58.54 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 03.58.53 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 03.58.51 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 03.58.50 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 03.58.42 | 2 | 2.068 | 56.176 0,01% | 101,68276 | ||
20/05/2026, 03.58.40 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 03.58.39 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 03.58.39 | 2 | 2.007 | 254.365 0,01% | 101,68276 |
