Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 16.43.57 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
20/05/2026, 16.43.57 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 16.43.56 | 2 | 816 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 16.43.55 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 16.43.54 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
20/05/2026, 16.43.52 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 16.43.51 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 16.43.50 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 16.43.49 | 2 | 953 | 215.016 0,01% | 101,68276 | ||
20/05/2026, 16.43.47 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 16.43.45 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 16.43.43 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
20/05/2026, 16.43.42 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 16.43.42 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 16.43.40 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 16.43.40 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 16.43.40 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
20/05/2026, 16.43.39 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 16.43.38 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 16.43.38 | 2 | 1.054 | 716.112 0,01% | 101,68276 |
