Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 29/04/2026 17:25:16 | 0ETH | 0,00000504 | |||||
withdraw | 29/04/2026 17:25:14 | 0ETH | 0,00000376 | |||||
swapAndStartBridgeTokensViaGasZip | 29/04/2026 17:25:00 | 0,00816549 | 0,00001218 | |||||
0x571d3dc7 | 29/04/2026 17:24:47 | 0,00493163 | 0,0000105 | |||||
ETH transfer | 29/04/2026 17:24:40 | 0,23283257 | 0,00002479 | |||||
0x49a1a4fb | 29/04/2026 17:24:25 | 0ETH | 0,00001789 | |||||
userCmd | 29/04/2026 17:24:01 | 0,0002671 | 0,00000649 | |||||
0x39455d3a | 29/04/2026 17:23:55 | 0ETH | 0,00000547 | |||||
sendFrom | 29/04/2026 17:23:41 | 0,00168496 | 0,00000627 | |||||
0x39455d3a | 29/04/2026 17:23:01 | 0ETH | 0,00000588 | |||||
0x39455d3a | 29/04/2026 17:22:50 | 0ETH | 0,00000632 | |||||
transfer | 29/04/2026 17:22:38 | 0,23353309 | 0,00000837 | |||||
transfer | 29/04/2026 17:22:24 | 0,13085667 | 0,00000837 | |||||
0x3161b7f6 | 29/04/2026 17:22:23 | 0ETH | 0,00000609 | |||||
0x3161b7f6 | 29/04/2026 17:22:23 | 0ETH | 0,00000609 | |||||
0x3161b7f6 | 29/04/2026 17:22:23 | 0ETH | 0,00000593 | |||||
0x3161b7f6 | 29/04/2026 17:22:23 | 0ETH | 0,00000597 | |||||
0x3161b7f6 | 29/04/2026 17:22:23 | 0ETH | 0,00000609 | |||||
0x3161b7f6 | 29/04/2026 17:22:23 | 0ETH | 0,00000578 | |||||
0x3161b7f6 | 29/04/2026 17:22:23 | 0ETH | 0,00000586 |
