Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
28/05/2026 02:46:40 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0251599 | |||||
28/05/2026 02:46:37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0091976 | |||||
28/05/2026 02:46:37 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0251599 | |||||
28/05/2026 02:46:34 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0251599 | |||||
28/05/2026 02:46:31 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0251599 | |||||
28/05/2026 02:46:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
28/05/2026 02:46:28 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0251599 | |||||
28/05/2026 02:46:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00875923 | |||||
28/05/2026 02:46:27 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,0075933 | |||||
28/05/2026 02:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
28/05/2026 02:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125324 | |||||
28/05/2026 02:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
28/05/2026 02:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
28/05/2026 02:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
28/05/2026 02:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
28/05/2026 02:46:25 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
28/05/2026 02:46:24 | 0xcfc32570 | Legacy Transaction | 0KLAY | 0,00262056 | |||||
28/05/2026 02:46:24 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0251599 | |||||
28/05/2026 02:46:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
28/05/2026 02:46:21 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242541 |
