Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 10.06.21 | 3,78 | 0,00000634 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.09.01 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 01.50.35 | 3,78 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.17.02 | 3,78 | 0,00000617 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.33.52 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.31.03 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 20.40.32 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.34.26 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.21.44 | 3,78 | 0,00000593 | |||||
swapAndBridge | 27.05.2026 klo 23.27.27 | 3,78 | 0,00001484 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.16.02 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.47.58 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.38.24 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.17.31 | 3,78 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.33.12 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 08.52.29 | 3,78 | 0,00000618 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.30.56 | 3,78 | 0,00000696 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.43.21 | 3,78 | 0,00000778 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.17.06 | 3,78 | 0,00000925 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.35.42 | 3,78 | 0,00000658 |
