Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 11.42.19 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.30.21 | 3,43 | 0,00000617 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.43.03 | 3,43 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.58.00 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.37.43 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.54.04 | 3,43 | 0,00000702 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.13.07 | 3,43 | 0,00000595 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.34.24 | 3,43 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.34.48 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.43.21 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 21.45.51 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 20.37.26 | 3,43 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.25.15 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.17.19 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.26.55 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.26.24 | 3,43 | 0,00000611 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.32.03 | 3,43 | 0,00000959 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.50.37 | 3,43 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.35.22 | 3,43 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 08.43.14 | 3,43 | 0,00000602 |
