Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 09.02.55 | 3,44 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.02.55 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.22.08 | 3,44 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.20.39 | 3,44 | 0,00000623 | |||||
dagSwapByOrderId | 27.05.2026 klo 21.55.58 | 3,44 | 0,0000062 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.24.28 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 08.40.42 | 3,44 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.48.10 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.33.36 | 3,44 | 0,00000617 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.50.04 | 3,44 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.49.19 | 3,44 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.21.57 | 3,44 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.36.10 | 3,44 | 0,0000065 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.56.30 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.33.41 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.55.35 | 3,44 | 0,00000954 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.18.44 | 3,44 | 0,00000673 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.11.03 | 3,44 | 0,00000651 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.11.19 | 3,44 | 0,00001607 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.26.49 | 3,44 | 0,00000651 |
