Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 11.42.38 | 3,49 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.21.16 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.25.13 | 3,49 | 0,00000665 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.23.53 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.14.44 | 3,49 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.20.54 | 3,49 | 0,00000627 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.03.17 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.05.55 | 3,49 | 0,00001995 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.42.57 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.59.46 | 3,49 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.16.17 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.00.31 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.46.24 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.50.52 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.18.44 | 3,49 | 0,00000618 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.54.38 | 3,49 | 0,00000695 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.21.14 | 3,49 | 0,00000622 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.27.23 | 3,49 | 0,00000648 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.52.51 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.07.46 | 3,49 | 0,00000606 |
