Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026 klo 13.45.03 | 3,42 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.39.48 | 3,42 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.48.06 | 3,42 | 0,00000648 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.10.36 | 3,42 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.04.15 | 3,42 | 0,00001097 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.51.31 | 3,42 | 0,00000619 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.51.15 | 3,42 | 0,00000616 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.09.49 | 3,42 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.22.32 | 3,42 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.59.44 | 3,42 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.54.20 | 3,42 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.21.48 | 3,42 | 0,00000713 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.10.52 | 3,42 | 0,00000652 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.20.49 | 3,42 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.57.27 | 3,42 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.31.52 | 3,42 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.51.58 | 3,42 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.13.54 | 3,42 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.47.58 | 3,42 | 0,00000846 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.45.26 | 3,42 | 0,00000606 |
