Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026 klo 12.42.02 | 9 | ||
1134 | 21.05.2026 klo 12.42.02 | 6 | ||
1134 | 21.05.2026 klo 12.42.02 | 13 | ||
1134 | 21.05.2026 klo 12.42.01 | 27 | ||
1134 | 21.05.2026 klo 12.42.01 | 23 | ||
1134 | 21.05.2026 klo 12.42.01 | 14 | ||
1134 | 21.05.2026 klo 12.42.01 | 12 | ||
1134 | 21.05.2026 klo 12.42.01 | 18 | ||
1134 | 21.05.2026 klo 12.42.00 | 15 | ||
1134 | 21.05.2026 klo 12.42.00 | 16 | ||
1134 | 21.05.2026 klo 12.42.00 | 8 | ||
1134 | 21.05.2026 klo 12.42.00 | 9 | ||
1134 | 21.05.2026 klo 12.41.59 | 5 | ||
1134 | 21.05.2026 klo 12.41.59 | 5 | ||
1134 | 21.05.2026 klo 12.41.59 | 10 | ||
1134 | 21.05.2026 klo 12.41.59 | 10 | ||
1134 | 21.05.2026 klo 12.41.58 | 12 | ||
1134 | 21.05.2026 klo 12.41.58 | 12 | ||
1134 | 21.05.2026 klo 12.41.58 | 13 | ||
1134 | 21.05.2026 klo 12.41.58 | 7 |
