Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026 klo 14.00.16 | 15 | ||
1135 | 22.05.2026 klo 14.00.16 | 15 | ||
1135 | 22.05.2026 klo 14.00.15 | 32 | ||
1135 | 22.05.2026 klo 14.00.15 | 45 | ||
1135 | 22.05.2026 klo 14.00.15 | 28 | ||
1135 | 22.05.2026 klo 14.00.15 | 15 | ||
1135 | 22.05.2026 klo 14.00.15 | 15 | ||
1135 | 22.05.2026 klo 14.00.14 | 14 | ||
1135 | 22.05.2026 klo 14.00.14 | 20 | ||
1135 | 22.05.2026 klo 14.00.14 | 12 | ||
1135 | 22.05.2026 klo 14.00.14 | 20 | ||
1135 | 22.05.2026 klo 14.00.13 | 17 | ||
1135 | 22.05.2026 klo 14.00.13 | 22 | ||
1135 | 22.05.2026 klo 14.00.13 | 19 | ||
1135 | 22.05.2026 klo 14.00.13 | 33 | ||
1135 | 22.05.2026 klo 14.00.13 | 20 | ||
1135 | 22.05.2026 klo 14.00.12 | 19 | ||
1135 | 22.05.2026 klo 14.00.12 | 13 | ||
1135 | 22.05.2026 klo 14.00.12 | 14 | ||
1135 | 22.05.2026 klo 14.00.12 | 11 |
