Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026 klo 11.23.19 | 6 | ||
1133 | 20.05.2026 klo 11.23.18 | 3 | ||
1133 | 20.05.2026 klo 11.23.18 | 6 | ||
1133 | 20.05.2026 klo 11.23.18 | 4 | ||
1133 | 20.05.2026 klo 11.23.18 | 7 | ||
1133 | 20.05.2026 klo 11.23.17 | 9 | ||
1133 | 20.05.2026 klo 11.23.17 | 5 | ||
1133 | 20.05.2026 klo 11.23.17 | 8 | ||
1133 | 20.05.2026 klo 11.23.17 | 6 | ||
1133 | 20.05.2026 klo 11.23.16 | 18 | ||
1133 | 20.05.2026 klo 11.23.16 | 4 | ||
1133 | 20.05.2026 klo 11.23.16 | 3 | ||
1133 | 20.05.2026 klo 11.23.16 | 12 | ||
1133 | 20.05.2026 klo 11.23.15 | 19 | ||
1133 | 20.05.2026 klo 11.23.15 | 8 | ||
1133 | 20.05.2026 klo 11.23.15 | 5 | ||
1133 | 20.05.2026 klo 11.23.15 | 4 | ||
1133 | 20.05.2026 klo 11.23.14 | 5 | ||
1133 | 20.05.2026 klo 11.23.14 | 3 | ||
1133 | 20.05.2026 klo 11.23.14 | 4 |
