Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026 klo 05.29.45 | 11 | ||
1135 | 22.05.2026 klo 05.29.45 | 17 | ||
1135 | 22.05.2026 klo 05.29.45 | 11 | ||
1135 | 22.05.2026 klo 05.29.44 | 11 | ||
1135 | 22.05.2026 klo 05.29.44 | 15 | ||
1135 | 22.05.2026 klo 05.29.44 | 21 | ||
1135 | 22.05.2026 klo 05.29.44 | 11 | ||
1135 | 22.05.2026 klo 05.29.43 | 28 | ||
1135 | 22.05.2026 klo 05.29.43 | 25 | ||
1135 | 22.05.2026 klo 05.29.43 | 15 | ||
1135 | 22.05.2026 klo 05.29.43 | 19 | ||
1135 | 22.05.2026 klo 05.29.42 | 21 | ||
1135 | 22.05.2026 klo 05.29.42 | 41 | ||
1135 | 22.05.2026 klo 05.29.42 | 18 | ||
1135 | 22.05.2026 klo 05.29.42 | 13 | ||
1135 | 22.05.2026 klo 05.29.41 | 29 | ||
1135 | 22.05.2026 klo 05.29.41 | 12 | ||
1135 | 22.05.2026 klo 05.29.41 | 15 | ||
1135 | 22.05.2026 klo 05.29.41 | 16 | ||
1135 | 22.05.2026 klo 05.29.41 | 12 |
