Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026 klo 09.16.12 | 17 | ||
1134 | 21.05.2026 klo 09.16.12 | 46 | ||
1134 | 21.05.2026 klo 09.16.12 | 34 | ||
1134 | 21.05.2026 klo 09.16.12 | 45 | ||
1134 | 21.05.2026 klo 09.16.11 | 41 | ||
1134 | 21.05.2026 klo 09.16.11 | 27 | ||
1134 | 21.05.2026 klo 09.16.11 | 28 | ||
1134 | 21.05.2026 klo 09.16.11 | 22 | ||
1134 | 21.05.2026 klo 09.16.10 | 29 | ||
1134 | 21.05.2026 klo 09.16.10 | 23 | ||
1134 | 21.05.2026 klo 09.16.10 | 19 | ||
1134 | 21.05.2026 klo 09.16.10 | 11 | ||
1134 | 21.05.2026 klo 09.16.10 | 22 | ||
1134 | 21.05.2026 klo 09.16.09 | 39 | ||
1134 | 21.05.2026 klo 09.16.09 | 19 | ||
1134 | 21.05.2026 klo 09.16.09 | 30 | ||
1134 | 21.05.2026 klo 09.16.08 | 24 | ||
1134 | 21.05.2026 klo 09.16.08 | 25 | ||
1134 | 21.05.2026 klo 09.16.08 | 24 | ||
1134 | 21.05.2026 klo 09.16.08 | 33 |
