Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026 klo 09.38.25 | 21 | ||
1135 | 22.05.2026 klo 09.38.24 | 18 | ||
1135 | 22.05.2026 klo 09.38.24 | 16 | ||
1135 | 22.05.2026 klo 09.38.24 | 17 | ||
1135 | 22.05.2026 klo 09.38.24 | 21 | ||
1135 | 22.05.2026 klo 09.38.23 | 18 | ||
1135 | 22.05.2026 klo 09.38.23 | 23 | ||
1135 | 22.05.2026 klo 09.38.23 | 23 | ||
1135 | 22.05.2026 klo 09.38.23 | 12 | ||
1135 | 22.05.2026 klo 09.38.22 | 20 | ||
1135 | 22.05.2026 klo 09.38.22 | 28 | ||
1135 | 22.05.2026 klo 09.38.22 | 30 | ||
1135 | 22.05.2026 klo 09.38.22 | 14 | ||
1135 | 22.05.2026 klo 09.38.21 | 13 | ||
1135 | 22.05.2026 klo 09.38.21 | 13 | ||
1135 | 22.05.2026 klo 09.38.21 | 23 | ||
1135 | 22.05.2026 klo 09.38.21 | 17 | ||
1135 | 22.05.2026 klo 09.38.20 | 29 | ||
1135 | 22.05.2026 klo 09.38.20 | 14 | ||
1135 | 22.05.2026 klo 09.38.20 | 30 |
