Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 30.05.2026 klo 12.10.37 | 0,0006 | 0,00000001 | |||||
swap | 30.05.2026 klo 06.19.13 | 0,0006 | 0,00000004 | |||||
execute | 30.05.2026 klo 13.19.27 | 0,0006 | 0,00000001 | |||||
swap | 30.05.2026 klo 11.35.15 | 0,0006 | 0,00000005 | |||||
swap | 30.05.2026 klo 19.57.53 | 0,0006 | 0,00000039 | |||||
execute | 30.05.2026 klo 12.09.17 | 0,0006 | < 0,00000001 | |||||
exactInputSingle | 30.05.2026 klo 13.17.51 | 0,0006 | < 0,00000001 | |||||
swap | 30.05.2026 klo 14.24.47 | 0,0006 | 0,00000002 | |||||
exactInputSingle | 30.05.2026 klo 15.11.51 | 0,0006 | 0,00000016 | |||||
swap | 30.05.2026 klo 19.27.13 | 0,0006 | 0,00000039 | |||||
swap | 30.05.2026 klo 21.06.23 | 0,0006 | 0,00000038 | |||||
swap | 30.05.2026 klo 17.29.59 | 0,0006 | 0,00000006 | |||||
swap | 30.05.2026 klo 20.53.33 | 0,0006 | 0,00000026 | |||||
swap | 30.05.2026 klo 13.22.13 | 0,0006 | 0,00000003 | |||||
exactInputSingle | 30.05.2026 klo 21.03.19 | 0,0006 | 0,00000022 | |||||
ETH transfer | 30.05.2026 klo 23.03.21 | 0,0006 | 0,00000003 | |||||
swap | 30.05.2026 klo 15.15.41 | 0,0006 | 0,00000005 | |||||
execute | 30.05.2026 klo 19.25.21 | 0,0006 | 0,00000023 | |||||
execute | 30.05.2026 klo 20.56.31 | 0,0006 | 0,00000029 | |||||
execute | 31.05.2026 klo 02.57.33 | 0,00059901 | 0,00000004 |
