Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25.05.2026 klo 16.26.01 | 0,001 | < 0,00000001 | |||||
ETH transfer | 25.05.2026 klo 16.26.09 | 0,001 | < 0,00000001 | |||||
swap | 25.05.2026 klo 18.57.15 | 0,001 | 0,00000009 | |||||
swap | 25.05.2026 klo 20.27.35 | 0,001 | 0,00000007 | |||||
0x08213997 | 25.05.2026 klo 17.45.01 | 0,001 | 0,00000003 | |||||
swap | 25.05.2026 klo 18.32.41 | 0,001 | 0,00000001 | |||||
swap | 25.05.2026 klo 18.23.49 | 0,001 | 0,00000043 | |||||
swap | 25.05.2026 klo 19.28.17 | 0,001 | 0,00000007 | |||||
0x08213997 | 25.05.2026 klo 20.19.53 | 0,001 | 0,00000003 | |||||
swap | 25.05.2026 klo 22.26.09 | 0,001 | 0,00000054 | |||||
execute | 25.05.2026 klo 23.14.59 | 0,001 | 0,00000005 | |||||
execute | 25.05.2026 klo 23.17.19 | 0,001 | 0,00000004 | |||||
deposit | 25.05.2026 klo 23.17.47 | 0,001 | 0,00000001 | |||||
swap | 26.05.2026 klo 04.05.59 | 0,001 | 0,00000004 | |||||
swap | 26.05.2026 klo 02.57.31 | 0,001 | 0,00000183 | |||||
execute | 26.05.2026 klo 02.44.39 | 0,001 | 0,00000005 | |||||
swap | 26.05.2026 klo 06.39.11 | 0,001 | 0,00000092 | |||||
ETH transfer | 26.05.2026 klo 07.41.27 | 0,001 | 0,00000002 | |||||
ETH transfer | 26.05.2026 klo 07.51.39 | 0,001 | 0,00000002 | |||||
ETH transfer | 26.05.2026 klo 07.52.01 | 0,001 | 0,00000002 |
