Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 01.01.09 | 39 | 19 077 | 3 927 706 9,82 % | < 0,000001 | ||
23.05.2026 klo 01.01.07 | 68 | 11 370 | 2 117 297 5,3 % | < 0,000001 | ||
23.05.2026 klo 01.01.05 | 37 | 18 360 | 3 869 481 9,68 % | < 0,000001 | ||
23.05.2026 klo 01.01.03 | 59 | 9 558 | 1 774 277 4,44 % | < 0,000001 | ||
23.05.2026 klo 01.01.01 | 45 | 15 521 | 3 577 284 8,95 % | < 0,000001 | ||
23.05.2026 klo 01.00.59 | 61 | 17 019 | 4 008 494 10,03 % | < 0,000001 | ||
23.05.2026 klo 01.00.57 | 31 | 10 057 | 2 252 330 5,64 % | < 0,000001 | ||
23.05.2026 klo 01.00.55 | 58 | 12 163 | 2 817 572 7,05 % | < 0,000001 | ||
23.05.2026 klo 01.00.53 | 43 | 13 303 | 2 450 215 6,13 % | < 0,000001 | ||
23.05.2026 klo 01.00.51 | 63 | 23 175 | 3 934 686 9,84 % | < 0,000001 | ||
23.05.2026 klo 01.00.49 | 30 | 13 342 | 2 702 468 6,76 % | < 0,000001 | ||
23.05.2026 klo 01.00.47 | 44 | 24 845 | 5 443 720 13,61 % | < 0,000001 | ||
23.05.2026 klo 01.00.45 | 58 | 20 531 | 4 694 286 11,74 % | < 0,000001 | ||
23.05.2026 klo 01.00.43 | 31 | 7 041 | 1 312 085 3,29 % | < 0,000001 | ||
23.05.2026 klo 01.00.41 | 59 | 7 911 | 1 679 667 4,2 % | < 0,000001 | ||
23.05.2026 klo 01.00.39 | 42 | 17 283 | 4 089 510 10,23 % | < 0,000001 | ||
23.05.2026 klo 01.00.37 | 66 | 8 323 | 1 683 939 4,21 % | < 0,000001 | ||
23.05.2026 klo 01.00.35 | 28 | 13 958 | 4 183 069 10,46 % | < 0,000001 | ||
23.05.2026 klo 01.00.33 | 68 | 13 172 | 2 454 437 6,14 % | < 0,000001 | ||
23.05.2026 klo 01.00.31 | 29 | 6 457 | 1 289 592 3,23 % | < 0,000001 |
