Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 02.06.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
21.05.2026 klo 02.06.01 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000147 | ||
21.05.2026 klo 02.05.48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
21.05.2026 klo 02.05.41 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000295 | ||
21.05.2026 klo 02.05.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
21.05.2026 klo 02.05.32 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000277 | ||
21.05.2026 klo 02.04.43 | 1 | 89 270 0,45 % | 20 000 000 | 0,00000236 | ||
21.05.2026 klo 02.04.42 | 1 | 38 409 0,2 % | 20 000 000 | 0,00000053 | ||
21.05.2026 klo 02.04.41 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000143 | ||
21.05.2026 klo 02.04.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
21.05.2026 klo 02.04.21 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000077 | ||
21.05.2026 klo 02.03.49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
21.05.2026 klo 02.03.31 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000158 | ||
21.05.2026 klo 02.03.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
21.05.2026 klo 02.02.58 | 1 | 30 477 0,16 % | 20 000 000 | 0,00000102 | ||
21.05.2026 klo 02.02.49 | 1 | 168 775 0,85 % | 20 000 000 | 0,00000115 | ||
21.05.2026 klo 02.02.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000056 | ||
21.05.2026 klo 02.02.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002161 | ||
21.05.2026 klo 02.02.32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
21.05.2026 klo 02.02.32 | 1 | 115 252 0,58 % | 20 000 000 | 0,00000152 |
