Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
21.05.2026 klo 23.56.37 | 3 | 2 922 | 60 000 000 | 270 700 0,46 % | -0,0007 | ||
21.05.2026 klo 23.56.35 | 5 | 1 855 | 60 000 000 | 236 770 0,4 % | 0,001592 | ||
21.05.2026 klo 23.56.33 | 4 | 2 627 | 60 000 000 | 266 001 0,45 % | -0,000704 | ||
21.05.2026 klo 23.56.31 | 5 | 5 431 | 60 000 000 | 676 448 1,13 % | -0,000294 | ||
21.05.2026 klo 23.56.29 | 3 | 1 157 | 60 000 000 | 99 418 0,17 % | -0,001106 | ||
21.05.2026 klo 23.56.27 | 5 | 4 252 | 60 000 000 | 529 513 0,89 % | -0,000441 | ||
21.05.2026 klo 23.56.25 | 5 | 2 812 | 60 000 000 | 286 151 0,48 % | -0,000684 | ||
21.05.2026 klo 23.56.23 | 3 | 2 506 | 60 000 000 | 239 989 0,4 % | -0,00073 | ||
21.05.2026 klo 23.56.21 | 4 | 1 344 | 60 000 000 | 136 867 0,23 % | 0,00009 | ||
21.05.2026 klo 23.56.19 | 3 | 1 221 | 60 000 000 | 113 939 0,19 % | -0,000856 | ||
21.05.2026 klo 23.56.17 | 7 | 3 819 | 60 000 000 | 1 006 057 1,68 % | 0,014872 | ||
21.05.2026 klo 23.56.15 | 5 | 2 524 | 60 000 000 | 396 153 0,67 % | -0,000574 | ||
21.05.2026 klo 23.56.13 | 4 | 4 515 | 60 000 000 | 564 342 0,95 % | -0,000406 | ||
21.05.2026 klo 23.56.11 | 4 | 1 312 | 60 000 000 | 151 484 0,26 % | -0,000819 | ||
21.05.2026 klo 23.56.09 | 3 | 1 158 | 60 000 000 | 93 344 0,16 % | -0,000877 | ||
21.05.2026 klo 23.56.07 | 3 | 1 865 | 60 000 000 | 134 974 0,23 % | -0,000835 | ||
21.05.2026 klo 23.56.05 | 4 | 2 370 | 60 000 000 | 318 757 0,54 % | -0,000887 | ||
21.05.2026 klo 23.56.03 | 5 | 3 325 | 60 000 000 | 715 646 1,2 % | -0,000255 | ||
21.05.2026 klo 23.56.01 | 2 | 1 035 | 60 000 000 | 67 230 0,12 % | -0,000903 | ||
21.05.2026 klo 23.55.59 | 4 | 2 370 | 60 000 000 | 307 557 0,52 % | -0,000663 |
